SHUTTLE BUS TRANSPORTATION SERVICES
MAL PAIS & SANTA TERESA - COSTA RICA
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Please find our Costa Rica Route Maps right below
Dear client, on this page you will find the following complete information:
- Collective Shuttle Transportation TO: Mal Pais.
- Collective Shuttle Transportation FROM: Mal Pais to all our destinations.
- Private VIP Transportation Services: FROM & TO: Mal Pais & Santa Teresa (right below)
"Thank you very much for sending us your requests, we are more than happy to assist you and make sure you have a more pleasant and easy holiday in Costa Rica."
| Shuttles from San Jose Airport - SJO | Departure: | Arrival: | Rate: | |
| Departing from San Jose Airport: / Arriving to | ||||
| San Jose Airport to Arenal & La Fortuna | 08:45AM | 11:00PM | $45 | |
| San Jose Airport to Arenal & La Fortuna | 03:00PM | 06:00PM | $45 | |
| San Jose Airport to Monteverde | 08:45AM | 01:00PM | $45 | |
| San Jose Airport to Monteverde | 03:00PM | 07:00PM | $45 | |
| San Jose Airport to Tamarindo Beach | 08:15AM | 01:00PM | $45 | |
| San Jose Airport to Tamarindo Beach | 03:00AM | 07:00PM | $45 | |
| San Jose Airport to Playas del Coco (Coco Beach) | 07:45AM | 01:00PM | $50 | |
| San Jose Airport to Playas del Coco (Coco Beach) | 03:55AM | 08:00PM | $50 | |
| San Jose Airport to Ocotal | 07:45AM | 01:00PM | $50 | |
| San Jose Airport to Ocotal | 03:55AM | 08:00PM | $50 | |
| San Jose Airport to RIU Hotel Guanacaste | 07:35AM | 01:00PM | $50 | |
| San Jose Airport to RIU Hotel Guanacaste | 03:55AM | 08:00PM | $50 | |
| San Jose Airport to Liberia Airport | 08:45AM | 12:30PM | $50 | |
| San Jose Airport to Liberia Airport | 03:00PM | 07:30PM | $50 | |
| San Jose Airport to City | 08:45AM | 12:30PM | $50 | |
| San Jose Airport to City | 03:00PM | 07:30PM | $50 | |
| San Jose Airport to Playa Hermosa Papagayo | 08:45AM | 11:45AM | $50 | |
| San Jose Airport to Playa Hermosa Papagayo | 03:00PM | 07:45PM | $50 | |
| San Jose Airport to Playa Panama | 08:45AM | 11:45AM | $50 | |
| San Jose Airport to Playa Panama | 03:00PM | 07:45PM | $50 | |
| San Jose Airport to Potrero Beach | 08:45AM | 11:45AM | $50 | |
| San Jose Airport to Potrero Beach | 03:00PM | 07:45PM | $50 | |
| San Jose Airport to Jaco Beach | 06:00AM | 09:00AM | $35 | |
| San Jose Airport to Jaco Beach | 09:00AM | 10:45AM | $35 | |
| San Jose Airport to Jaco Beach | 03:00PM | 06:00PM | $35 | |
| San Jose Airport to Herradura Beach | 06:00AM | 08:45AM | $35 | |
| San Jose Airport to Herradura Beach | 08:45AM | 10:45AM | $35 | |
| San Jose Airport to Herradura Beach | 03:00AM | 06:00PM | $35 | |
| San Jose Airport to Playa Hermosa Jaco | 06:00AM | 08:30AM | $45 | |
| San Jose Airport to Playa Hermosa Jaco | 08:45AM | 10:45AM | $45 | |
| San Jose Airport to Playa Hermosa Jaco | 03:00PM | 06:00PM | $45 | |
| San Jose Airport to Esterillos | 06:00AM | 09:00AM | $45 | |
| San Jose Airport to Esterillos | 09:00AM | 11:45AM | $45 | |
| San Jose Airport to Esterillos | 03:00PM | 06:00PM | $45 | |
| San Jose Airport to Manuel Antonio | 06:00AM | 10:00PM | $48 | |
| San Jose Airport to Manuel Antonio | 09:00AM | 01:00PM | $48 | |
| San Jose Airport to Manuel Antonio | 03:00PM | 07:45PM | $48 | |
| San Jose Airport to Quepos | 06:00AM | 10:00AM | $48 | |
| San Jose Airport to Quepos | 09:00AM | 01:00PM | $48 | |
| San Jose Airport to Quepos | 03:00PM | 07:45PM | $48 | |
| San Jose Airport to Dominical | 06:00AM | 11:00AM | $55 | |
| San Jose Airport to Dominical | 09:00AM | 02:00PM | $55 | |
| San Jose Airport to Dominical | 03:00PM | 08:00PM | $55 | |
| San Jose Airport to Uvita | 06:00AM | 11:00AM | $55 | |
| San Jose Airport to Uvita | 09:00AM | 02:00PM | $55 | |
| San Jose Airport to Uvita | 03:00PM | 08:00PM | $55 | |
| San Jose Airport to Ojochal | 06:00AM | 11:30AM | $60 | |
| San Jose Airport to Ojochal | 09:00AM | 02:30PM | $60 | |
| San Jose Airport to Ojochal | 03:00PM | 08:30PM | $60 | |
| San Jose Airport to Sierpe | 06:00AM | 12:00PM | $65 | |
| San Jose Airport to Sierpe | 09:00AM | 03:00PM | $65 | |
| San Jose Airport to Sierpe | 03:00PM | 09:00PM | $65 | |
| San Jose Airport to Puerto Viejo | 06:00AM | 11:45AM | $50 | |
| San Jose Airport to Puerto Viejo | 09:00AM | 01:45PM | $50 | |
| San Jose Airport to Puerto Viejo | 03:00PM | 07:00PM | $50 | |
| San Jose Airport to Cahuita | 06:00AM | 11:45AM | $50 | |
| San Jose Airport to Cahuita | 09:00AM | 01:45PM | $50 | |
| San Jose Airport to Cahuita | 03:00PM | 07:00PM | $50 | |
| San Jose Airport to Punta Uva | 06:00AM | 11:45AM | $50 | |
| San Jose Airport to Punta Uva | 09:00AM | 01:45PM | $50 | |
| San Jose Airport to Punta Uva | 03:00PM | 07:00PM | $50 | |
| San Jose Airport to Manzanillo | 06:00AM | 11:45AM | $50 | |
| San Jose Airport to Manzanillo | 09:00AM | 01:45PM | $50 | |
| San Jose Airport to Manzanillo | 03:00PM | 07:00PM | $50 | |
| San Jose Airport to Sixaola (Border) | 06:00AM | 12:45AM | $90 | |
| San Jose Airport to Sixaola (Border) | 09:00AM | 03:45PM | $90 | |
| San Jose Airport to Tambor | 06:00AM | 12:00PM | $50 | |
| San Jose Airport to Tambor | 08:00AM | 02:00PM | $50 | |
| San Jose Airport to Tambor | 02:00PM | 07:00PM | $50 | |
| San Jose Airport to Tambor | 05:30PM | 11:30PM | $50 | |
| San Jose Airport to Montezuma | 06:00AM | 12:00PM | $50 | |
| San Jose Airport to Montezuma | 08:00AM | 01:00PM | $50 | |
| San Jose Airport to Montezuma | 02:00PM | 07:45PM | $50 | |
| San Jose Airport to Montezuma | 05:30PM | 11:30PM | $50 | |
| San Jose Airport to Mal Pais | 06:00AM | 12:00PM | $50 | |
| San Jose Airport to Mal Pais | 08:00AM | 01:00PM | $50 | |
| San Jose Airport to Mal Pais | 01:00PM | 07:00PM | $50 | |
| San Jose Airport to Mal Pais | 05:30PM | 11:30PM | $50 | |
| San Jose Airport to Santa Teresa | 06:00AM | 12:00PM | $50 | |
| San Jose Airport to Santa Teresa | 08:00AM | 01:00PM | $50 | |
| San Jose Airport to Santa Teresa | 02:00PM | 07:45PM | $50 | |
| San Jose Airport to Santa Teresa | 05:30PM | 11:30PM | $50 | |
| San Jose Airport to Samara | 08:15AM | 01:00PM | $50 | |
| San Jose Airport to Samara | 03:00PM | 07:00PM | $50 | |
| San Jose Airport to Nosara | 08:00AM | 01:00PM | $75 | |
| San Jose Airport to Nosara | 03:00PM | 08:00PM | $75 | |
| San Jose Airport to Puntarenas | 06:00AM | 09:00AM | $45 | |
| San Jose Airport to Puntarenas | 08:00AM | 11:00AM | $45 | |
| San Jose Airport to Puntarenas | 03:00PM | 05:00PM | $45 | |
| San Jose Airport to Puntarenas | 05:30PM | 08:00PM | $45 | |
| San Jose Airport to Rincon de La Vieja | 08:00AM | 12:00PM | $60 | |
| San Jose Airport to Rincon de La Vieja | 03:55PM | 08:00PM | $60 | |
| TOURS: | ||||
| Manuel Antonio Nation Park - full day tour | $100 | |||
| San Jose City Explorer - day time | $55 | |||
| San Jose City Explorer - day time | $70 | |||
| Arenal Volcano Tour + Tabacon Hot Springs | $130 | |||
| Irazu Volcano Tour + Orisi + Lankester Gardens | $90 | |||
| Poas Volcano Tour + Doka Estate + Sarchi | $80 | |||
IMPORTANT NOTES:
* Thanks for contacting us. Please send us all your questions and comments, we would be more than happy to assist you.
* Regular Shuttles: All rates per person, per way and when using the ferry also includes all ferry fees.
* Private Shuttles: All rates from 1 to 4 passengers, per way. $25 per the extra passenger after 4 pax. (When using the ferry all ferry fees included as well)
* Some Shuttle services require a minimum in order to operate, please check availability with us.
* Please contact us to double check rates, departures and arrivals times since that can change at the time due road conditions, weather and ferry schedules that changes several times a year.
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
* Payment available by Credit Card: VISA or MASTER CARD
* All vehicles with updated Insurance and Operation Permits.
* Since this is a nonpublic service we only operate it upon reservations. Reservations in advance are strongly recommended.















CONTACT & RESERVATIONS EMAILS:
Reservations:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Any other inquires & questions:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
San Jose International Airport & City / Liberia International Airport & City / Arenal & La Fortuna / Monteverde & Santa Elena / Tamarindo / Samara - Carrillo & Nosara / Playas del Coco & Ocotal (Coco Beach) / Papagayo Peninsula & Flamingo (Papagayo Gulf) / Jaco Beach & Herradura Beach / Manuel Antonio & Quepos / Tambor Beach / Mal Pais & Santa Teresa / Montezuma / Punta Islita
http://SHUTTLEBUSJACO.COM
http://SHUTTLEBUSMALPAIS.COM
http://SHUTTLEBUSMONTEZUMA.COM
http://SHUTTLEBUSTAMARINDO.COM
http://SHUTTLEBUSTAMBOR.COM
http://MONTEZUMAEXPEDITIONS.NET
http://COSTARICAEASYRIDE.COM
http://SHUTTLEJACOSANJOSE.COM
http://TAMBORSHUTTLE.COM
http://LAFORTUNASHUTTLEBUS.COM
http://LAFORTUNASHUTTLE.COM
http://MONTEZUMASHUTTLE.COM
http://TAMARINDO-SHUTTLE.COM
http://ARENALSHUTTLEBUS.COM
http://ARENALSHUTTLE.COM
http://JACO-COSTA-RICA.COM
http://COSTARICA-SHUTTLE.COM
http://SAMARA-SHUTTLE.COM
http://MONTEZUMA-EXPEDITIONS.COM
http://INTERBUSCOSTARICA.COM
http://TRANSPORTATION-COSTARICA.COM
http://COSTARICAINTERBUS.COM
| Next > |
|---|



Mal Pais Shuttle




































